Rent a boat
Sailboats and Sloops
Water sport centre 't Garijp rents out Polyvalken. The Polyvalk is a spacious touring boat. The boats inventory, and life vests are included in the rent. We also offer the possibility to rent a cover for the boat. The boats will only be rented if one experience sailor goes along on board. Per boat a security deposit of € 150,- needs to be pald. This amount is the personal risk for possible damages to the boat.
| Polyvalken | Week | Weekend | Midweek | Day |
| till 1 may | € 185,- | € 100,- | € 145,- | € 55,- |
| 1 may - 15 june | € 220,- | € 125,- | € 180,- | € 65,- |
| 16 june - 31 aug. | € 265,- | € 140,- | € 200,- | € 75,- |
| 1 sept. - 30 sept. | € 220,- | € 125,- | € 175,- | € 65,- |
| after 30 sept. | € 185,- | € 100,- | € 145,- | € 55,- |
![]() |
||||
| Holiday | ||||
| Eastern | 4 days | € 145,- | € 50,- per day | |
| Ascension | 4 days | € 225,- | € 75,- per day | |
| Pentecost | 3 days | € 220,- | € 75,- per day | |
| Extra to rent | Week | Weekend | Midweek | |
| Topcover | € 20,- | € 15,- | € 15,- | |
| Polyvalk | Week | Weekend | Midweek | Day |
| Rental periods | Saturday 9.00 hrs | Saturday 9.00 hrs | Monday 10.00 hrs | 9.00 hrs |
| Friday 17.00 hrs | Sunday 17.00 hrs | Friday 17.00 hrs | 17.00 hrs | |
| Topaz- and Optimist rental | Week | Weekend | Midweek | Day |
| Topaz Uno | € 175,- | € 100,- | € 125,- | € 65,- |
| Optimist | € 150,- | € 85,- | € 105,- | € 40,- |
| Security deposit of € 150,- by weekend rent: Leave on friday evening = € 15,- extra rent |
||||

| Seafury 490. Length 5.50m, brigth 1.85m for max. 2 - 5 pers. | ||||||
| Day | Weekend | Midweek | Week | Ascension 4 days |
Pentecost 3 days |
|
| April | € 85,- | € 165,- | € 290,- | € 365,- | ||
| May - June | € 105,- | € 200,- | € 315,- | € 400,- | € 375,- | € 295,- |
| July - August | € 120,- | € 225,- | € 325,- | € 450,- | ||
| September | € 105,- | € 200,- | € 315,- | € 400,- | ||
| October | € 85,- | € 165,- | € 290,- | € 365,- | ||
| Seafury 650. Length 7.00m, bright 2.30m for max. 2 - 12 pers. | ||||||
| Day | Weekend |
Midweek |
Week |
Ascension 4 days |
Pentecost 3 days |
|
| April | € 110,- | € 195,- | € 325,- | € 400,- | ||
| May - June | € 135,- | € 250,- | € 365,- | € 485,- | € 400,- | € 325,- |
| July - August | € 150,- | € 290,- | € 450,- | € 550,- | ||
| September | € 135,- | € 250,- | € 365,- | € 485,- | ||
| October | € 100,- | € 195,- | € 325,- | € 400,- | ||
| |
||||||
| Seafury 700. Length 7.60m, bright 2,42m for max. 2 - 15 pers. | ||||||
| Day | Weekend |
Midweek |
Week |
Ascension 4 days |
Pentecost 3 days |
|
| April | € 125,- | € 225,- | € 400,- | € 500,- | ||
| May - June | € 155,- | € 290,- | € 460,- | € 610,- | € 475,- | € 400,- |
| July - August | € 175,- | € 325,- | € 500,- | € 650,- | ||
| September | € 155,- | € 290,- | € 460,- | € 610,- | ||
| October | € 125,- | € 225,- | € 400,- | € 500,- | ||
Rentalprice is incl. fuel, lifevests and waterplan. By more day's rental, incl. 1 tank of fuel.
Security deposit is € 150,-.
You have to bring a registration card.
Rent a Boat and a Piknick basket, with?
Picknickbasket 't Garijp |
Picknickbasket Sneekermeer |
| Ham sandwich, cheese, raisin buns | Luxe Coburg sandwiches with ham, |
| Coffee or tea | smoked salmon and cheese |
| Apple, fruit juice | Coffee or Tee, bottle of wine, fruit juices |
| Great cookie | Fruit and something to knappern |
| € 12,50 p.p. | € 21,50 p.p. |
Reservations picknickbasked to 12 hours for departure.
A day in a sloop including a magnificent Piknickbasked, of course, is also a nice gift.
If you are interested, we can create a gift voucher.






